Below is a listing of community resources and their links.
Note: QueensCare does not review or control the content at the sites to which these hyperlinks connect, therefore, these hyperlinks do not constitute an endorsement by QueensCare.
| Community Resources | Links |
| Bureau of Primary Health Care Programs | www.bphc.hrsa.gov |
| California Department of Health Services | www.dhs.ca.gov |
| California State Assembly | www.assembly.ca.gov |
| California State Senate | www.sen.ca.gov |
| Centers for Disease Control and Prevention | www.cdc.gov |
|
Center for Nonprofit Management of Southern California
Provides over 200 management training workshops & classes for nonprofit staff and Board members |
www.cnmsocal.org |
| Children’s Health Access and Medical Program Online | www.champ-net.org |
| Community Clinic Week | covertheuninsuredweek.org |
| Department of Health and Human Services | www.dhhs.gov |
|
Executive Service Corps
Matches retired business/nonprofit professionals with nonprofit organizations for assistance with management support consulting projects. Also offers Executive Director and Board leadership support programs |
www.escsc.org |
| Governor’s Home Page | www.ca.gov |
| Health Care Financing Administration | www.hcfa.org |
| Health-e-LA | www.healthela.org |
| Health Resources and Services Administration | www.hrsa.gov |
| National Health Service Corps | www.bhpr.hrsa.gov |
| Healthy Families | www.healthyfamilies.ca.gov |
| HIPAA Summit | www.HIPPASummit.com |
| Immigration and Naturalization Services | www.uscis.gov |
| Los Angeles County Department of Health Services | www.dhs.co.la.ca.us |
| Medi-Cal | www.medi-cal.ca.gov |
| Official California Legislative Information (Bill Info) | www.leginfo.ca.gov |
| Office of Statewide Health Planning and Development (OSHPD) | www.oshpd.cahwnet.gov |
| UCLA Center for Health Policy Research | www.healthpolicy.ucla.edu |
